User Profile - really_originalname
| Username | really_originalname |
| ID | 783020174 |
| Level | User (100) |
| Points | 3198340 (Rank 2) |
| Messages sent | 19286 (Rank 4) |
| Last seen | 2025-12-07 18:16:10.062411+00:00 |
| Last active in chat | 2025-12-07 18:16:10.062411+00:00 |
| Time spent watching the stream | 2 days and 23 hours |
| Time spent in offline chat | 5 days and 18 hours |
| Permabanned on fenfenfriend | No |
Duel stats
| Duels Total | 29 |
| Duels Won | 19 |
| Duels Lost | 10 |
| Winrate | 65.52% |
| Profit from duels | -367 points |
| Last duel | 2023-12-07 16:07:45.660624+00:00 |
| Longest Win Streak | 7 |
| Current Win Streak | 2 |
Roulette stats
| Total points rouletted for | 7655 |
| Roulettes amount | 85 |
| Profit | -1791 |
| Winrate | 37.65% |
| Biggest winstreak | 3 |
| Biggest losestreak | 7 |
| Biggest win | 791 |
| Biggest loss | -500 |
Roulette history
| Time | Diff |
|---|---|
| 2023-11-29 18:41:59.365326+00:00 | -100 |
| 2023-11-29 09:56:13.845560+00:00 | -100 |
| 2023-11-27 13:23:04.654055+00:00 | -24 |
| 2023-11-27 13:22:33.854223+00:00 | -20 |
| 2023-11-26 19:35:56.630018+00:00 | -40 |
| 2023-11-26 14:57:16.283911+00:00 | 84 |
| 2023-11-26 11:34:14.557383+00:00 | -20 |
| 2023-11-25 20:37:33.963216+00:00 | -50 |
| 2023-11-24 19:20:37.131379+00:00 | -96 |
| 2023-11-24 19:09:23.993409+00:00 | -106 |
| 2023-11-24 18:48:41.172634+00:00 | 50 |
| 2023-11-24 18:13:16.318262+00:00 | -105 |
| 2023-11-24 17:41:47.752934+00:00 | -114 |
| 2023-11-24 15:17:51.935585+00:00 | -47 |
| 2023-11-24 14:56:39.985352+00:00 | -59 |
| 2023-11-24 12:38:42.786495+00:00 | -33 |
| 2023-11-23 20:14:48.852548+00:00 | -82 |
| 2023-11-23 20:07:47.914218+00:00 | -102 |
| 2023-11-23 20:05:16.115804+00:00 | 216 |
| 2023-11-23 20:02:16.743513+00:00 | 144 |
| 2023-11-23 20:00:37.092188+00:00 | -143 |
| 2023-11-23 19:57:51.805278+00:00 | -286 |
| 2023-11-23 19:37:27.650042+00:00 | -28 |
| 2023-11-23 19:01:45.781310+00:00 | 30 |
| 2023-11-23 18:34:18.286646+00:00 | -452 |
| 2023-11-23 18:17:23.155273+00:00 | 791 |
| 2023-11-23 18:13:23.392304+00:00 | -96 |
| 2023-11-23 18:09:16.660761+00:00 | -115 |
| 2023-11-23 16:37:02.334886+00:00 | -122 |
| 2023-11-23 16:22:23.338205+00:00 | 357 |
| 2023-11-23 12:24:42.956631+00:00 | -50 |
| 2023-11-23 11:11:58.852557+00:00 | -40 |
| 2023-11-22 20:14:27.379117+00:00 | 50 |
| 2023-11-22 14:59:56.301490+00:00 | 50 |
| 2023-11-22 14:37:55.433887+00:00 | 50 |
| 2023-11-22 13:09:00.078799+00:00 | -50 |
| 2023-11-22 12:20:59.073454+00:00 | 50 |
| 2023-11-21 14:13:02.606480+00:00 | -40 |
| 2023-11-21 13:59:09.487646+00:00 | -40 |
| 2023-11-21 13:56:35.924135+00:00 | 30 |
| 2023-11-21 13:54:58.795183+00:00 | 30 |
| 2023-11-21 13:52:39.515577+00:00 | -40 |
| 2023-11-21 13:33:58.044483+00:00 | -50 |
| 2023-11-21 12:28:08.241019+00:00 | -50 |
| 2023-11-21 12:15:38.160003+00:00 | -50 |
| 2023-11-20 16:21:04.390128+00:00 | -60 |
| 2023-11-20 16:01:27.824365+00:00 | 70 |
| 2023-11-20 14:30:47.540469+00:00 | -70 |
| 2023-11-20 14:09:39.147075+00:00 | -70 |
| 2023-11-20 12:51:39.976838+00:00 | 50 |
| 2023-11-19 20:45:59.177269+00:00 | 50 |
| 2023-11-19 20:23:27.048608+00:00 | -50 |
| 2023-11-19 20:16:06.661900+00:00 | 50 |
| 2023-11-19 20:11:12.185836+00:00 | -50 |
| 2023-11-19 18:55:08.073898+00:00 | 50 |
| 2023-11-19 18:51:12.600327+00:00 | 50 |
| 2023-11-19 18:49:10.811725+00:00 | -50 |
| 2023-11-19 18:47:24.431857+00:00 | -50 |
| 2023-11-19 15:18:23.968532+00:00 | 20 |
| 2023-11-19 14:35:23.397848+00:00 | 25 |
| 2023-11-19 14:16:59.198992+00:00 | -50 |
| 2023-11-19 13:58:46.301447+00:00 | 50 |
| 2023-11-19 13:48:37.051723+00:00 | 30 |
| 2023-11-19 13:40:10.477634+00:00 | -408 |
| 2023-11-19 13:37:55.692332+00:00 | -50 |
| 2023-11-19 13:00:06.496489+00:00 | 50 |
| 2023-11-19 12:58:28.874958+00:00 | 20 |
| 2023-11-19 12:57:04.143193+00:00 | 20 |
| 2023-11-19 12:55:47.222494+00:00 | -20 |
| 2023-11-19 12:54:04.154209+00:00 | -20 |
| 2023-11-19 12:50:51.161563+00:00 | 10 |
| 2023-11-19 12:47:47.003196+00:00 | -10 |
| 2023-11-19 12:44:00.146349+00:00 | -50 |
| 2023-11-19 12:42:33.955988+00:00 | -50 |
| 2023-11-19 12:40:38.764633+00:00 | -500 |
| 2023-11-19 12:36:02.714092+00:00 | 150 |
| 2023-11-19 12:30:52.926059+00:00 | -150 |
| 2023-11-19 12:25:27.585529+00:00 | -150 |
| 2023-11-19 12:19:30.503523+00:00 | 150 |
| 2023-11-19 12:16:27.857275+00:00 | 100 |
| 2023-11-19 12:14:47.695967+00:00 | -100 |
| 2023-11-19 12:11:48.166895+00:00 | 50 |
| 2023-10-08 15:08:31.995151+00:00 | -5 |
| 2023-10-08 13:08:39.422398+00:00 | -10 |
| 2023-10-08 13:02:04.580509+00:00 | 5 |
Home